[newsletter home]
Payroll Dates for 2007-2008
 
Work Cut Off Dates Pay Dates Notes
11/12 Month Employees
(26 pays)
10 Month Employees
(21 Pays)
06/07/07 to 06/20/07 07/06/07    
06/21/07 to 07/04/07 07/20/07    
07/05/07 to 07/18/07 08/03/07    
07/19/07 to 08/01/07 08/17/07    
08/02/07 to 08/15/07 08/31/07   No deductions: for health insurance,
tax annuities and TRS loans
    09/07/07 TEACHER STIPEND ONLY
08/16/07 to 08/29/07 9/14/07 9/14/07  
08/30/07 to 09/12/07 9/28/07 09/28/07  
09/13/07 to 9/26/07 10/12/07 10/12/07  
09/27/07 to 10/10/07 10/26/07 10/26/07  
10/11/07 to 10/24/07 11/09/06 11/09/07  
10/25/07 to 11/07/07 11/23/07 11/23/07 Checks will be handed out on Wednesday,
11/20/07
11/08/07 to 11/21/07 12/07/07 12/07/07  
11/22/07 to 12/05/07 12/21/07 12/21/07  
12/06/07 to 12/19/07 01/04/08 01/04/08  
12/20/07 to 01/02/08 01/18/08 01/18/08  
01/03/08 to 01/16/08 02/01/08 02/01/08  
01/17/08 to 1/30/08 02/15/08 02/15/08  
1/31/08 to 02/13/08 02/29/08 02/29/08 No deductions: for health insurance,
tax annuities, and TRS loans
02/14/08 to 02/27/08 03/14/08 03/14/08  
02/28/08 to 03/12/08 03/28/08 03/28/08  
03/13/08 to 03/26/08 04/11/08 04/11/08  
3/27/08 to 04/09/08 4/25/08 04/25/08  
04/10/08 to 04/23/08 5/09/08 05/09/08  
04/24/08 to 5/07/08 5/23/08 05/23/08  
05/08/08 to 05/21/08 6/06/08 06/06/08  
5/22/08 to 06/04/08 06/20/08 06/20/08  
If a snow day is called on any pay date, checks will be at the school as usual  

<back

Questions? Comments? E-mail District Public Information Specialist Adrienne Leon.